美股每周结算的期权列表,一百多个ETF都支持每周结算的期权交易
具体来看看有哪些
Ticker | Name | Expiration Days | AUM (Millions) |
VTI | VANGUARD INDEX FDS TOTAL STK MKT | FRI | 1910000 |
VOO | VANGUARD INDEX FDS S&P 500 ETF SHS | FRI | 1330000 |
SPY | SPDR S&P 500 ETF TR TR UNIT | MON,TUE,WED,THU,FRI | 652630 |
IVV | ISHARES TR CORE S&P500 ETF | FRI | 639600 |
QQQ | INVESCO QQQ TR UNIT SER 1 | MON,TUE,WED,THU,FRI | 360630 |
GLD | SPDR GOLD TR GOLD SHS | MON,WED,FRI | 101200 |
IBIT | ISHARES BITCOIN TRUST ETF SHS BEN INT | TUE,WED,FRI | 86770 |
XLK | SELECT SECTOR SPDR TR TECHNOLOGY | FRI | 83660 |
RSP | INVESCO EXCHANGE TRADED FD TR S&P500 EQL WGT | FRI | 73310 |
SCHD | SCHWAB STRATEGIC TR US DIVIDEND EQ | FRI | 69040 |
EFA | ISHARES TR MSCI EAFE ETF | FRI | 62880 |
IWM | ISHARES TR RUSSELL 2000 ETF | MON,TUE,WED,THU,FRI | 61790 |
XLF | SELECT SECTOR SPDR TR FINANCIAL | FRI | 52850 |
TLT | ISHARES TR 20 YR TR BD ETF | MON,WED,FRI | 48440 |
IAU | ISHARES GOLD TR ISHARES NEW | FRI | 47720 |
DIA | SPDR DOW JONES INDL AVERAGE ET UT SER 1 | FRI | 37790 |
IEF | ISHARES TR 7-10 YR TRSY BD | FRI | 35350 |
XLV | SELECT SECTOR SPDR TR SBI HEALTHCARE | FRI | 32450 |
XLE | SELECT SECTOR SPDR TR ENERGY | FRI | 27290 |
TQQQ | PROSHARES TR ULTRAPRO QQQ | FRI | 27180 |
SMH | VANECK ETF TRUST SEMICONDUCTR ETF | FRI | 26780 |
LQD | ISHARES TR IBOXX INV CP ETF | FRI | 26760 |
FBTC | Fidelity Wise Origin Bitcoin Fund | FRI | 24100 |
XLC | SELECT SECTOR SPDR TR COMMUNICATION | FRI | 23860 |
XLI | SELECT SECTOR SPDR TR INDL | FRI | 23090 |
XLY | SELECT SECTOR SPDR TR SBI CONS DISCR | FRI | 22230 |
GBTC | GRAYSCALE BITCOIN TRUST ETF SHS REP COM UT | FRI | 21190 |
XLU | SELECT SECTOR SPDR TR SBI INT-UTILS | FRI | 21000 |
EEM | ISHARES TR MSCI EMG MKT ETF | FRI | 18540 |
SLV | ISHARES SILVER TR ISHARES | MON,WED,FRI | 17530 |
HYG | ISHARES TR IBOXX HI YD ETF | FRI | 16850 |
XLP | SELECT SECTOR SPDR TR SBI CONS STPLS | FRI | 15840 |
GDX | VANECK ETF TRUST GOLD MINERS ETF | FRI | 15100 |
EMB | ISHARES TR JPMORGAN USD EMG | FRI | 13340 |
SOXX | ISHARES TR ISHARES SEMICDTR | FRI | 13300 |
SOXL | DIREXION SHS ETF TR DLY SCOND 3XBU | FRI | 12280 |
IGV | iShares Expanded Tech-Software Sector ETF | FRI | 11560 |
JNK | SPDR SERIES TRUST BLOOMBERG HIGH Y | FRI | 8130 |
ARKK | ARK Innovation ETF | FRI | 8040 |
KWEB | KRANESHARES TRUST CSI CHI INTERNET | FRI | 7620 |
SSO | PROSHARES TR PSHS ULT S&P 500 | FRI | 6970 |
FXI | ISHARES TR CHINA LG-CAP ETF | FRI | 6330 |
MSTY | TIDAL TRUST II YIELDMAX MSTR OP | FRI | 5750 |
TSLL | DIREXION SHS ETF TR DAILY TSLA 2X SH | FRI | 5720 |
SPXL | DIREXION SHS ETF TR DRX S&P500BULL | FRI | 5380 |
XLB | SELECT SECTOR SPDR TR SBI MATERIALS | FRI | 5300 |
GDXJ | VANECK ETF TRUST JUNIOR GOLD MINE | FRI | 5190 |
TMF | DIREXION SHS ETF TR DAILY 20+ YEAR T | FRI | 5090 |
EWZ | ISHARES INC MSCI BRAZIL ETF | FRI | 4950 |
XBI | SPDR SERIES TRUST S&P BIOTECH | FRI | 4780 |
FEZ | SPDR INDEX SHS FDS EURO STOXX 50 | FRI | 4690 |
UPRO | PROSHARES TR ULTRPRO S&P500 | FRI | 4660 |
NVDL | GRANITESHARES ETF TR 2X LONG NVDA DAI | FRI | 4560 |
ETHE | GRAYSCALE ETHEREUM TRUST ETF SHS | FRI | 4230 |
URA | GLOBAL X FDS GLOBAL X URANIUM | FRI | 4160 |
IYR | ISHARES TR U.S. REAL ES ETF | FRI | 3710 |
KRE | SPDR SERIES TRUST S&P REGL BKG | FRI | 3430 |
SQQQ | PROSHARES TR ULTRAPRO SHT QQQ | FRI | 3160 |
BITX | 2x Bitcoin Strategy ETF | FRI | 2850 |
BITO | PROSHARES TR BITCOIN ETF | FRI | 2730 |
ITB | iShares U.S. Home Construction ETF | FRI | 2640 |
ULTY | TIDAL TRUST II YIELDMAX ULTRA O | FRI | 2590 |
FAS | DIREXION SHS ETF TR DLY FIN BULL NEW | FRI | 2540 |
ETH | GRAYSCALE ETHEREUM MINI TR ETF SHS NEW | FRI | 2490 |
MAGS | Roundhill Magnificent Seven ETF | FRI | 2480 |
ASHR | DBX ETF TR XTRACK HRVST CSI | FRI | 2070 |
TNA | DIREXION SHS ETF TR DLY SMCAP BULL3X | FRI | 1970 |
XOP | SPDR SERIES TRUST S&P OILGAS EXP | FRI | 1880 |
EWW | ISHARES INC MSCI MEXICO ETF | FRI | 1750 |
SILJ | AMPLIFY ETF TR AMPLIFY JUNIOR S | FRI | 1520 |
SOXS | DIREXION SHS ETF TR DAILY SEMICONDUC | FRI | 1520 |
XHB | SPDR SERIES TRUST S&P HOMEBUILD | FRI | 1490 |
ICLN | ISHARES TR GL CLEAN ENE ETF | FRI | 1440 |
MSTU | T-Rex 2X Long MSTR Daily Target ETF | FRI | 1390 |
MSTX | TIDAL TRUST II DEF DLY TGT 2X L | FRI | 1120 |
YINN | DIREXION SHS ETF TR DL FTSE BULL 3X | FRI | 1110 |
ARKG | ARK Genomic Revolution ETF | FRI | 1010 |
CONL | GRANITESHARES ETF TR 2X LONG COIN DAI | FRI | 952.23 |
USO | UNITED STS OIL FD LP UNITS | WED,FRI | 926.43 |
UVXY | ProShares Ultra VIX Short-Term Futures ETF | FRI | 800.39 |
JETS | ETF SER SOLUTIONS US GLB JETS | FRI | 792 |
AMDL | GRANITESHARES ETF TR GRANITE 2X LONG | FRI | 700.86 |
AGQ | PROSHARES TR II ULTRA SILVER NEW | FRI | 700.68 |
NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | FRI | 664.85 |
UVIX | 2x Long VIX Futures ETF | FRI | 653.67 |
TAN | INVESCO EXCH TRADED FD TR II SOLAR ETF | FRI | 643.45 |
LABU | DIREXION SHS ETF TR DAILY S&P BIOTCH | FRI | 630.59 |
DPST | DIREXION SHS ETF TR DAILY REGIONAL | FRI | 629.25 |
VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | FRI | 572 |
SPXU | PROSHARES TR ULTRAPRO SHORT S | FRI | 560.48 |
NUGT | DIREXION SHS ETF TR DLY GOLD INDX 2X | FRI | 557.39 |
BOIL | PROSHARES TR II ULTRA BLOOMBERG | FRI | 488.63 |
SPXS | DIREXION SHS ETF TR DLY S&P500 BR 3X | FRI | 463.68 |
UNG | UNITED STS NAT GAS FD LP UNIT PAR | WED,FRI | 458.18 |
TSLQ | INVESTMENT MANAGERS SER TR II TRADR 2X SHORT | FRI | 407.06 |
UCO | PROSHARES TR II ULTA BLMBG 2017 | FRI | 401.15 |
MSOS | ADVISORSHARES TR PURE US CANNABIS | FRI | 398.03 |
TZA | DIREXION SHS ETF TR DAILY SM CP BEAR | FRI | 324 |
YANG | DIREXION SHS ETF TR DAILY FTSE CHINA | FRI | 266.64 |
SVXY | ProShares Short VIX Short-Term Futures ETF | FRI | 259.36 |
SVIX | -1x Short VIX Futures ETF | FRI | 193.96 |
KOLD | PROSHARES TR II ULSHT BLOOMB GAS | FRI | 192.43 |
XRT | SPDR SERIES TRUST S&P RETAIL ETF | FRI | 188.47 |
MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | FRI | 151.2 |
WEAT | TEUCRIUM COMMODITY TR WHEAT FD | FRI | 117.33 |
FAZ | DIREXION SHS ETF TR DAILY FINL BEAR | FRI | 103.06 |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | FRI | 91.89 |
LABD | DIREXION SHS ETF TR DAILY S&P BIOTEC | FRI | 63.12 |
SMST | TIDAL TRUST II DEFIANCE DAILY T | FRI | 37.45 |
ETHA | ISHARES ETHEREUM TR SHS | FRI | 0 |
ETHU | 2x Ether ETF | FRI | 0 |
数据来源: